EIC is Eagle Point Income Company Inc. (Financial Services). Trading at $10.66. Current dividend yield: 12.95%.
Dividend snapshot
| Annual dividend rate | $1.38 |
| Current yield | 12.95% |
| Payment frequency | Monthly |
| Next ex-dividend date | Jun 10, 2026 |
| Most recent payment date | May 29, 2026 |
| Last payment amount | $0.1100 |
| 5-year dividend CAGR | 5.72% |
| 3-year dividend CAGR | 8.97% |
| Payout ratio | 182% |
| Market cap | $250M |
| Exchange | NYQ |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-11 | $0.1100 |
| 2026-04-10 | $0.1100 |
| 2026-03-11 | $0.1100 |
| 2026-02-09 | $0.1100 |
| 2026-01-12 | $0.1100 |
| 2025-12-11 | $0.1300 |
| 2025-11-10 | $0.1300 |
| 2025-10-14 | $0.1300 |
Track EIC in DiviDrip
Add EIC to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search EIC and add your shares.
- View the EIC Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like EIC.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-24. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
