JPO is YieldMax JP Option Income Strategy ETF (Consumer Cyclical). Trading at $13.70. Current dividend yield: 24.67%.
Dividend snapshot
| Annual dividend rate | $4.83 |
| Current yield | 24.67% |
| Payment frequency | Weekly |
| Next ex-dividend date | May 07, 2026 |
| Most recent payment date | May 22, 2026 |
| Last payment amount | $0.0651 |
| 5-year dividend CAGR | — |
| 3-year dividend CAGR | — |
| Payout ratio | 0% |
| Market cap | $238M |
| Exchange | PCX |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-21 | $0.0650 |
| 2026-05-14 | $0.0650 |
| 2026-05-07 | $0.1020 |
| 2026-04-30 | $0.1210 |
| 2026-04-23 | $0.1150 |
| 2026-04-16 | $0.1220 |
| 2026-04-09 | $0.0750 |
| 2026-04-02 | $0.0720 |
Track JPO in DiviDrip
Add JPO to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search JPO and add your shares.
- View the JPO Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like JPO.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-24. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
