NDMO is Nuveen Dynamic Municipal Opportunities Fund (Financial Services). Trading at $10.16. Current dividend yield: 7.32%.
Dividend snapshot
| Annual dividend rate | $0.74 |
| Current yield | 7.32% |
| Payment frequency | Quarterly |
| Next ex-dividend date | Jul 15, 2026 |
| Most recent payment date | May 15, 2026 |
| Last payment amount | $0.0620 |
| 5-year dividend CAGR | 16.51% |
| 3-year dividend CAGR | -18.73% |
| Payout ratio | 298% |
| Market cap | $605M |
| Exchange | NYQ |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-15 | $0.0620 |
| 2026-04-15 | $0.0620 |
| 2026-03-13 | $0.0620 |
| 2026-02-13 | $0.0620 |
| 2025-08-15 | $0.0620 |
| 2025-07-15 | $0.0620 |
| 2025-06-13 | $0.0620 |
| 2025-05-15 | $0.0620 |
Track NDMO in DiviDrip
Add NDMO to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search NDMO and add your shares.
- View the NDMO Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like NDMO.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-23. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
