NMAI is Nuveen Multi-Asset Income Fund (Financial Services). Trading at $13.96. Current dividend yield: 9.97%.
Dividend snapshot
| Annual dividend rate | $1.39 |
| Current yield | 9.97% |
| Payment frequency | Monthly |
| Next ex-dividend date | May 15, 2026 |
| Most recent payment date | May 15, 2026 |
| Last payment amount | $0.1160 |
| 5-year dividend CAGR | — |
| 3-year dividend CAGR | -16.74% |
| Payout ratio | 58% |
| Market cap | $463M |
| Exchange | NYQ |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-15 | $0.1160 |
| 2026-04-15 | $0.1160 |
| 2026-03-13 | $0.1160 |
| 2026-02-13 | $0.1160 |
| 2026-01-15 | $0.1160 |
| 2025-12-15 | $0.1160 |
| 2025-11-14 | $0.1260 |
| 2025-10-15 | $0.1260 |
Track NMAI in DiviDrip
Add NMAI to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search NMAI and add your shares.
- View the NMAI Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like NMAI.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-23. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
