PDX is PIMCO Dynamic Income Strategy Fund (Financial Services). Trading at $21.75. Current dividend yield: 7.36%.
Dividend snapshot
| Annual dividend rate | $1.60 |
| Current yield | 7.36% |
| Payment frequency | Monthly |
| Next ex-dividend date | May 13, 2026 |
| Most recent payment date | May 11, 2026 |
| Last payment amount | $0.1334 |
| 5-year dividend CAGR | 31.99% |
| 3-year dividend CAGR | 73.12% |
| Payout ratio | 41% |
| Market cap | $969M |
| Exchange | NYQ |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-11 | $0.1330 |
| 2026-04-13 | $0.1330 |
| 2026-03-12 | $0.1330 |
| 2026-02-12 | $0.1330 |
| 2026-01-13 | $0.1330 |
| 2025-12-29 | $2.9700 |
| 2025-12-11 | $0.1330 |
| 2025-11-14 | $0.1330 |
Track PDX in DiviDrip
Add PDX to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search PDX and add your shares.
- View the PDX Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like PDX.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-23. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
