RFMZ is RiverNorth Flexible Municipal Income Fund II, Inc. (Financial Services). Trading at $13.00. Current dividend yield: 7.67%.
Dividend snapshot
| Annual dividend rate | $1.00 |
| Current yield | 7.67% |
| Payment frequency | Monthly |
| Next ex-dividend date | Jun 15, 2026 |
| Most recent payment date | May 29, 2026 |
| Last payment amount | $0.0804 |
| 5-year dividend CAGR | — |
| 3-year dividend CAGR | -3.71% |
| Payout ratio | 17% |
| Market cap | $317M |
| Exchange | NYQ |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-15 | $0.0800 |
| 2026-04-15 | $0.0800 |
| 2026-03-16 | $0.0800 |
| 2026-02-13 | $0.0800 |
| 2026-01-15 | $0.0800 |
| 2025-12-15 | $0.0860 |
| 2025-11-14 | $0.0860 |
| 2025-10-15 | $0.0860 |
Track RFMZ in DiviDrip
Add RFMZ to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search RFMZ and add your shares.
- View the RFMZ Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like RFMZ.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-24. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
