SDHY is PGIM Short Duration High Yield Opportunities Fund (Financial Services). Trading at $15.91. Current dividend yield: 8.15%.
Dividend snapshot
| Annual dividend rate | $1.30 |
| Current yield | 8.15% |
| Payment frequency | Monthly |
| Next ex-dividend date | May 14, 2026 |
| Most recent payment date | May 29, 2026 |
| Last payment amount | $0.1080 |
| 5-year dividend CAGR | — |
| 3-year dividend CAGR | 0.00% |
| Payout ratio | 108% |
| Market cap | $393M |
| Exchange | NYQ |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-14 | $0.1080 |
| 2026-04-09 | $0.1080 |
| 2026-03-12 | $0.1080 |
| 2026-02-12 | $0.1080 |
| 2025-12-26 | $0.1080 |
| 2025-12-11 | $0.1080 |
| 2025-11-13 | $0.1080 |
| 2025-10-16 | $0.1080 |
Track SDHY in DiviDrip
Add SDHY to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search SDHY and add your shares.
- View the SDHY Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like SDHY.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-24. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
