VMAX is Hartford Mutual Funds's Hartford US Value ETF (Large Value). Trading at $60.57. Current dividend yield: 1.92%.
Dividend snapshot
| Annual dividend rate | $1.20 |
| Current yield | 1.92% |
| Payment frequency | Quarterly |
| Next ex-dividend date | Jun 25, 2026 |
| Most recent payment date | Mar 27, 2026 |
| Last payment amount | $0.2465 |
| 5-year dividend CAGR | — |
| 3-year dividend CAGR | — |
| Expense ratio | 0.29% |
| Payout ratio | 0% |
| Market cap | $47M |
| Exchange | BTS |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-03-25 | $0.2470 |
| 2025-12-23 | $0.3940 |
| 2025-09-25 | $0.2510 |
| 2025-06-25 | $0.2640 |
| 2025-03-25 | $0.2510 |
| 2024-12-23 | $0.2350 |
| 2024-09-26 | $0.2730 |
| 2024-06-27 | $0.2130 |
About VMAX
The fund generally invests at least 80% of its assets in securities of the index and in depositary receipts representing securities of the index.
Track VMAX in DiviDrip
Add VMAX to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search VMAX and add your shares.
- View the VMAX Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like VMAX.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-25. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
