WDI is Western Asset Diversified Income Fund (Financial Services). Trading at $13.44. Current dividend yield: 13.26%.
Dividend snapshot
| Annual dividend rate | $1.78 |
| Current yield | 13.26% |
| Payment frequency | Monthly |
| Next ex-dividend date | Jun 23, 2026 |
| Most recent payment date | May 29, 2026 |
| Last payment amount | $0.1485 |
| 5-year dividend CAGR | — |
| 3-year dividend CAGR | 10.18% |
| Payout ratio | 129% |
| Market cap | $698M |
| Exchange | NYQ |
Recent dividend payments
| Date | Amount / share |
|---|---|
| 2026-05-21 | $0.1490 |
| 2026-04-23 | $0.1490 |
| 2026-03-24 | $0.1490 |
| 2026-02-20 | $0.1490 |
| 2025-12-31 | $0.1490 |
| 2025-12-10 | $0.1490 |
| 2025-11-20 | $0.1490 |
| 2025-10-24 | $0.1490 |
Track WDI in DiviDrip
Add WDI to your portfolio on DiviDrip to track every buy, DRIP reinvestment, and dividend payment in one place. Free, no credit card, no upsell — built by dividend investors, for dividend investors.
- Open DiviDrip — search WDI and add your shares.
- View the WDI Dividend Triangle — see Revenue × EPS × Dividend growth at a glance.
- Stock Screener — find more dividend payers like WDI.
- DiviDrip Learn — free guides on DRIP, dividend tiers, ETF comparisons.
Data refreshed 2026-05-24. Not investment advice. Yields and prices change continuously; always verify the latest numbers in the live app before buying.
